Description
High quality OEM timing belt for VW Polo G40 (128 teeth, Gates PowerGrip 5311)
Teeth: 128
Width: 19 mm
OEM VW: 030109119A, 030109119B
Typ: Gates PowerGrip 5311
Please check how many teeth your current time belt has, because the G40 was build with two different timing belt (108 or 128 teeth).
The toothed belt should be replaced all 60.000 km. For tuned engines, the intervall is shorter.
Made in Germany
Likewise fitting for the following cars:
Teeth: 128
Width: 19 mm
OEM VW: 030109119A, 030109119B
Typ: Gates PowerGrip 5311
Please check how many teeth your current time belt has, because the G40 was build with two different timing belt (108 or 128 teeth).
The toothed belt should be replaced all 60.000 km. For tuned engines, the intervall is shorter.
Made in Germany
Likewise fitting for the following cars:
Manufactor, Model, Typ | ccm | KW | PS | Year |
Hersteller, Modell, Typ | Hubraum | KW | PS | Baujahr |
SEAT CORDOBA (6K2/C2) 1.0 CL | 33 | 45 | 02.1993 - 10.1999 | |
SEAT CORDOBA (6K2/C2) 1.3 | 40 | 54 | 02.1993 - 10.1999 | |
SEAT CORDOBA (6K2/C2) 1.4 i | 1390 | 44 | 60 | 02.1993 - 10.1999 |
SEAT IBIZA II (6K1) 1.0 | 1043 | 33 | 45 | 03.1993 - 08.1999 |
SEAT IBIZA II (6K1) 1.3 i | 1272 | 40 | 54 | 03.1993 - 08.1999 |
SEAT IBIZA II (6K1) 1.4 i | 1390 | 44 | 60 | 03.1993 - 08.1999 |
TRABANT 1.1 1.1 | 1043 | 30 | 41 | 05.1990 - 12.1991 |
TRABANT 1.1 Tramp 1.1 | 1043 | 30 | 41 | 05.1990 - 12.1991 |
TRABANT 1.1 Universal 1.1 | 1043 | 30 | 41 | 12.1990 - 12.1991 |
VW DERBY (86C, 80) 1.0 | 33 | 45 | 08.1981 - 12.1984 | |
VW GOLF II (19E, 1G1) 1.0 | 1035 | 37 | 50 | 08.1983 - 12.1992 |
VW GOLF II (19E, 1G1) 1.3 KAT | 1263 | 40 | 55 | 08.1983 - 12.1992 |
VW GOLF III (1H1) 1.3 | 40 | 54 | 08.1991 - 09.1997 | |
VW GOLF III (1H1) 1.4 | 1390 | 44 | 60 | 08.1991 - 09.1997 |
VW GOLF III (1H1) 1.4 | 40 | 55 | 08.1991 - 09.1997 | |
VW GOLF III Variant (1H5) 1.4 | 1390 | 44 | 60 | 07.1993 - 04.1999 |
VW GOLF III Variant (1H5) 1.4 | 40 | 55 | 07.1993 - 04.1999 | |
VW JETTA II (19E, 1G2) 1.3 KAT | 1272 | 40 | 55 | 01.1984 - 12.1992 |
VW POLO (86C, 80) 1.0 | 1035 | 33 | 45 | 10.1981 - 09.1994 |
VW POLO (86C, 80) 1.3 | 1263 | 40 | 55 | 10.1981 - 09.1994 |
VW POLO (86C, 80) 1.3 | 1263 | 55 | 75 | 10.1981 - 09.1994 |
VW POLO (86C, 80) 1.3 KAT | 1263 | 55 | 75 | 10.1981 - 09.1994 |
VW POLO (86C, 80) 1.3 KAT | 1272 | 40 | 55 | 10.1981 - 09.1994 |
VW POLO CLASSIC (86C, 80) 1.0 | 1035 | 33 | 45 | 01.1985 - 09.1994 |
VW POLO CLASSIC (86C, 80) 1.0 | 1035 | 29 | 40 | 01.1985 - 09.1994 |
VW POLO Coupe (86C, 80) 1.0 | 1035 | 29 | 40 | 10.1981 - 09.1994 |
VW POLO Coupe (86C, 80) 1.3 | 1263 | 40 | 55 | 10.1981 - 09.1994 |
VW POLO Coupe (86C, 80) 1.3 | 1263 | 55 | 75 | 10.1981 - 09.1994 |
VW POLO Coupe (86C, 80) 1.3 KAT | 1263 | 40 | 55 | 10.1981 - 09.1994 |
VW POLO Coupe (86C, 80) 1.3 KAT | 1263 | 55 | 75 | 10.1981 - 09.1994 |
VW POLO Coupe (86C, 80) 1.3 G40 | 1272 | 83 | 113 | 10.1981 - 09.1994 |
VW POLO Kasten (86CF) 1.0 | 1043 | 33 | 45 | 08.1992 - 07.1994 |
VW VENTO (1H2) 1.4 | 1390 | 44 | 60 | 11.1991 - 09.1998 |
VW VENTO (1H2) 1.4 | 40 | 55 | 11.1991 - 09.1998 |
Ratings
Manufacturer: | |
Category: | |
Brand: | VW |
Model: | Polo 2 (86/86C) Polo |
Typ: | Polo 2, 2F (incl. G40) |
G-Lader: | G40 |
Engine: | G40 |
Manufacturer: | VW |